
In this blog, we’ll Look into everything you need to know about Culver’s Vanilla Custard, including its nutrition, ingredients, and price.
Culver’s Vanilla Custard Prices
| Size | Price |
|---|---|
| Vanilla Custard - 1 Scoop | $2.49 |
| Vanilla Custard - 2 Scoops | $3.49 |
| Vanilla Custard - 3 Scoops | $4.19 |
Nutrition and Calories
| Nutrient | Vanilla Custard - 1 Scoop | Vanilla Custard - 2 Scoops | Vanilla Custard - 3 Scoops |
|---|---|---|---|
| Calories | 310 | 590 | 740 |
| Total Fat (g) | 18 | 35 | 45 |
| Saturated Fat (g) | 11 | 22 | 27 |
| Trans Fat (g) | 0.5 | 1 | 1.5 |
| Cholesterol (mg) | 115 | 220 | 280 |
| Sodium (mg) | 80 | 160 | 200 |
| Carbohydrates (g) | 31 | 59 | 75 |
| Dietary Fiber (g) | 0 | 0 | 0 |
| Sugar (g) | 27 | 52 | 65 |
| Protein (g) | 5 | 10 | 13 |
Ingredients
- Pasteurized Milk
- Cream
- Skim Milk
- Sugar
- Corn Syrup
- Pasteurized Egg Yolk
- Guar Gum
- Mono & Diglycerides
- Locust Bean Gum
- Carrageenan
- Natural and Artificial Vanilla Flavor
Conclusion
in this article we covered Culver’s vanilla custard and its nutrition, ingredients and prices. and also read Culver’s banana split
How many calories are in Culver’s vanilla custard?
item calories
Vanilla Custard - 1 Scoop 310
Vanilla Custard - 2 Scoops 590
Vanilla Custard - 3 Scoops 740

Leave a Reply