
Culver’s ButterBurgers are famous for their unique twist on the classic American burger. In this article, we’ll give you the nutrition information, prices, and calories of the ButterBurger Value Basket in an easy-to-understand way. This will help you make smarter choices when eating fast food.
Culver’s ButterBurger Value Basket Prices and Calories
| Size | Price | Calories |
|---|---|---|
| Single | US$6.89 | 750 |
| Double | US$8.79 | 920 |
| Triple | US$10.69 | 1090 |
Culver’s ButterBurger Value Basket Nutrition information
| Butterburger | Single | Double | Triple |
|---|---|---|---|
| Calories | 390 | 560 | 730 |
| Total Fat (g) | 17 | 30 | 43 |
| Saturated Fat (g) | 7 | 12 | 17 |
| Trans Fat (g) | 0.5 | 1 | 1.5 |
| Cholesterol (mg) | 55 | 105 | 155 |
| Sodium (mg) | 480 | 580 | 680 |
| Total Carbohydrates (g) | 38 | 38 | 38 |
| Dietary Fiber (g) | 1 | 1 | 1 |
| Sugars (g) | 6 | 6 | 6 |
| Protein (g) | 20 | 34 | 48 |
| Crinkle Cut Fries | Single | Double | Triple |
|---|---|---|---|
| Calories | 240 | 360 | 460 |
| Total Fat (g) | 9 | 14 | 18 |
| Saturated Fat (g) | 1 | 2 | 2 |
| Trans Fat (g) | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Sodium (mg) | 350 | 530 | 680 |
| Total Carbohydrates (g) | 35 | 53 | 68 |
| Dietary Fiber (g) | 3 | 4 | 5 |
| Sugars (g) | 0 | 0 | 0 |
| Protein (g) | 4 | 6 | 7 |
Conclusion
This article covered the nutrition, prices, and calorie count of Culver’s ButterBurger Value Basket. It’s important to be aware of the nutritional information when choosing fast food options. Overall, the ButterBurger Value Basket offers a range of options, from a single patty with fewer calories to a triple patty with more calories.
FAQs
How many calories in a Culvers Deluxe basket?
the calories of Culvers Deluxe basket depend on the size
ButterBurger Value Basket (single) 750 calories
ButterBurger Value Basket (double) 920 calories
ButterBurger Value Basket (triple) 1090 calories

Leave a Reply