
Culver’s has created an allergen menu to help customers navigate their food options and make informed choices. This menu lists all of the common allergens found in their menu items, making it easier for customers with specific dietary needs to enjoy their food without worrying about any adverse reactions. In this article, we will take a closer look at Culver’s allergen menu and explore some of the common allergens found in their menu items.
BUTTERBURGER
| Menu Item | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| ButterBurger “The Original” | Yes | Yes | Yes | Yes | |||||
| ButterBurger Cheese | Yes | Yes | Yes | Yes | |||||
| Mushroom & Swiss ButterBurger | Yes | Yes | Yes | Yes | |||||
| Rotella’s Gluten Free Bun | Yes | ||||||||
| Sourdough Melt | Yes | Yes | Yes | ||||||
| The Culver’s Bacon Deluxe | Yes | Yes | Yes | Yes | Yes | ||||
| The Culver’s Deluxe | Yes | Yes | Yes | Yes | Yes | ||||
| Wisconsin Swiss Melt | Yes | Yes | Yes |
CHICKEN SANDWICHS & TRENDERS
| Menu Item | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo Chicken Tenders | Yes | Yes | |||||||
| Crispy Chicken Sandwich | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Grilled Chicken Sandwich | Yes | Yes | Yes | Yes | |||||
| Original Chicken Tenders | Yes | Yes | Yes | ||||||
| Spicy Crispy Chicken Sandwich | Yes | Yes | Yes | Yes | Yes | Yes |
CLASSIC SIDES
| Menu Item | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Coleslaw | Yes | Yes | Yes | ||||||
| Crinkle Cut Fries | Yes | ||||||||
| Mashed Potatoes & Gravy | Yes | Yes | Yes | Yes | |||||
| Steamed Broccoli | Yes | ||||||||
| Wisconsin Cheddar Cheese Sauce | Yes | Yes | Yes |
CONTRATER MIXTERS
| Menu Item | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Concrete Mixer® made with OREO® | Yes | Yes | Yes | ||||||
| Chocolate Concrete Mixer® made with Reese’s® | Yes | Yes | Yes | Yes | |||||
| Cookie Dough Concrete Mixer® | Yes | Yes | Yes | ||||||
| Mint Concrete Mixer® made with OREO® | Yes | Yes | Yes | ||||||
| Salted Caramel Concrete Mixer® made with Brownie | Yes | Yes | |||||||
| Salted Caramel Concrete Mixer® made with Cookie Dough | Yes | Yes | Yes | ||||||
| Salted Caramel Concrete Mixer® made with Reese’s® Peanut Butter Cups | Yes | Yes | Yes | Yes | |||||
| Vanilla Concrete Mixer® made with Butterfinger® | Yes | Yes | Yes | Yes | |||||
| Vanilla Concrete Mixer® made with Heath® English Toffee Bars | Yes | Yes | Yes | Yes | |||||
| Vanilla Concrete Mixer® made with OREO® | Yes | Yes | Yes | ||||||
| Vanilla Concrete Mixer® made with Reese’s® | Yes | Yes | Yes | Yes |
CONDIMENTS
| ITEMS | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| American Cheese, Slice | Yes | Yes | |||||||
| Bacon, 2 Slices | |||||||||
| Cheddar Cheese, Slice | Yes | ||||||||
| Dill Pickle | |||||||||
| Horseradish Sauce | Yes | Yes | Yes | ||||||
| Ketchup | |||||||||
| Mayonnaise | Yes | Yes | Yes | ||||||
| Mayonnaise Packet | Yes | ||||||||
| Red Onion Ring Slices | Yes | ||||||||
| Shredded Lettuce | |||||||||
| Shrimp Cocktail Sauce | Yes | Yes | Yes | ||||||
| Spicy Brown Mustard | Yes | ||||||||
| Sweet Baby Ray’s® BBQ Sauce | Yes | ||||||||
| Swiss Cheese, Slice | Yes | ||||||||
| Tartar Sauce | Yes | Yes | |||||||
| Tomato, Slice | |||||||||
| Yellow Mustard |
CONES & DISHES
| ITEMS | SOY | EGG | MILK | FISH | PEANUT | SHELLFISH | TREE NUT | WHEAT/GLUTEN | SESAME |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Cake Cone | Yes | Yes | Yes | Yes | |||||
| Chocolate Dish | Yes | Yes | |||||||
| Chocolate Waffle Cone | Yes | Yes | Yes | Yes | |||||
| Vanilla Cake Cone | Yes | Yes | Yes | Yes | |||||
| Vanilla Dish | Yes | Yes | |||||||
| Vanilla Waffle Cone | Yes | Yes | Yes | Yes |
DRINKS
| ITEMS | SOY | EGG | MILK | FISH | PEANUT | SHELLFISH | TREE NUT | WHEAT/GLUTEN | SESAME |
|---|---|---|---|---|---|---|---|---|---|
| Culver’s® Diet Root Beer | |||||||||
| Culver’s® Root Beer | |||||||||
| Diet Dr Pepper® | |||||||||
| Diet Mountain Dew® | |||||||||
| Diet Pepsi® | |||||||||
| Dr Pepper® | |||||||||
| Fresh Brewed Sweet Tea | |||||||||
| Fresh Brewed Tea | |||||||||
| Mountain Dew® | |||||||||
| Pepsi® | |||||||||
| Sierra Mist® | |||||||||
| Tropicana® Fruit Punch | |||||||||
| Tropicana® Pink Lemonade | |||||||||
| Wild Cherry Pepsi® |
FEATURED ITEMS
| Menu Item | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Butterfly Jumbo Shrimp Basket | Yes | Yes | Yes | Yes | |||||
| Butterfly Jumbo Shrimp Dinner | Yes | Yes | Yes | Yes | Yes | ||||
| North Atlantic Cod Dinner | Yes | Yes | Yes | Yes | Yes | ||||
| North Atlantic Cod Filet Sandwich | Yes | Yes | Yes | Yes | Yes | ||||
| Northwoods Walleye Dinner | Yes | Yes | Yes | Yes | Yes | ||||
| Northwoods Walleye Sandwich | Yes | Yes | Yes | Yes | Yes | ||||
| Vanilla Concrete Mixer® made with Butterfinger® | Yes | Yes | Yes | Yes |
FRESH FROZEN CUSTARD TO GO
| ITEMS | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Frozen Custard - Pints | Yes | Yes | Yes | Yes | Yes | ||||
| Vanilla Frozen Custard - Pints | Yes | Yes | Yes | Yes | Yes |
FRESH SALADS
| ITEMS | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Buttermilk Ranch Dressing | Yes | Yes | |||||||
| Chicken Cashew Salad with Grilled Chicken | Yes | Yes | Yes | ||||||
| Cranberry Bacon Bleu Salad with Grilled Chicken | Yes | ||||||||
| Culver’s® Vinaigrette | |||||||||
| Garden Fresco Salad with Grilled Chicken | Yes | Yes | |||||||
| Honey Mustard Dressing | |||||||||
| Ken’s® Blue Cheese Dressing | Yes | Yes | |||||||
| Ken’s® Country French Dressing | |||||||||
| Ken’s® Raspberry Vinaigrette |
HEANDCRAFTED BEVAGRE
| ITEMS | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Malt | Yes | Yes | Yes | Yes | |||||
| Chocolate Shake | Yes | Yes | |||||||
| Culver’s® Root Beer Float | Yes | Yes | |||||||
| Culver’s® Root Beer Shake | Yes | Yes | |||||||
| Mint Shake | Yes | Yes | |||||||
| Peanut Butter Shake | Yes | Yes | Yes | Yes | |||||
| Raspberry Malt | Yes | Yes | Yes | Yes | |||||
| Raspberry Shake | Yes | Yes | |||||||
| Salted Caramel Shake | Yes | Yes | |||||||
| Strawberry Malt | Yes | Yes | Yes | Yes | |||||
| Strawberry Shake | Yes | Yes | |||||||
| Vanilla Malt | Yes | Yes | Yes | Yes | |||||
| Vanilla Shake | Yes | Yes |
HOMESTYLE FAVORITES
| ITEMS | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Beef Pot Roast Dinner | Yes | Yes | Yes | ||||||
| Beef Pot Roast Sandwich | Yes | Yes | Yes | ||||||
| Chopped Steak Dinner | Yes | Yes | Yes | ||||||
| Grilled Reuben Melt | Yes | Yes | Yes | ||||||
| Harvest Veggie Burger | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Pork Loin Sandwich | Yes | Yes | Yes | Yes | Yes |
KID’S MEALS
| ITEMS | SOY | EGG | MILK | FISH | PEANUT | SHELLFISH | TREE NUT | WHEAT/GLUTEN | SESAME |
|---|---|---|---|---|---|---|---|---|---|
| 1% Low Fat Chocolate Milk | Yes | ||||||||
| 1% Low Fat Milk | Yes | ||||||||
| Bottled Water | |||||||||
| ButterBurger “The Original” - Single | Yes | Yes | Yes | Yes | |||||
| ButterBurger Cheese - Single | Yes | Yes | Yes | Yes | |||||
| Corn Dog | Yes | Yes | Yes | Yes | |||||
| Grilled Cheese on Sourdough | Yes | Yes | Yes | ||||||
| Mott’s® 100% Apple Juice | |||||||||
| Mott’s® Applesauce | |||||||||
| Original Chicken Tenders - 2 Piece | Yes |
MINDFUL CHOICES
| Menu Item | SOY | EGG | MILK | FISH | PEANUT | SHELLFISH | TREE NUT | WHEAT/GLUTEN | SESAME |
|---|---|---|---|---|---|---|---|---|---|
| Beef Pot Roast Sandwich | Yes | Yes | Yes | ||||||
| ButterBurger “The Original” | Yes | Yes | Yes | Yes | |||||
| ButterBurger Cheese - Single | Yes | Yes | Yes | Yes | |||||
| Chicken Noodle Soup | Yes | Yes | Yes | ||||||
| Culver’s® Diet Root Beer | |||||||||
| Diet Pepsi® | |||||||||
| Dinner Roll | Yes | ||||||||
| Fresh Brewed Tea | |||||||||
| Garden Fresco Salad with Grilled Chicken | Yes | Yes | Yes | ||||||
| Grilled Chicken Sandwich | Yes | Yes | Yes | ||||||
| Mashed Potatoes & Gravy | Yes | Yes | Yes | ||||||
| Side Salad | Yes | Yes | Yes | ||||||
| Steamed Broccoli | |||||||||
| Stuffed Green Pepper Soup | Yes | Yes | |||||||
| Tomato Florentine Soup | Yes | Yes | Yes | ||||||
| Vegetable Beef Soup | Yes | Yes |
MIX-INS & TOPPINGS
| Ingredient/Flavor | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Andes® Creme De Menthe Thins | Yes | Yes | |||||||
| Banana | |||||||||
| Blackberry | |||||||||
| Blueberry | |||||||||
| Brownie Pieces | Yes | Yes | |||||||
| Butterfinger® | Yes | Yes | Yes | ||||||
| Cashew | Yes | ||||||||
| Chocolate Chip Cookie Dough | Yes | Yes | |||||||
| Culver’s® Chocolate Syrup | Yes | ||||||||
| Culver’s® Crème de Menthe | Yes | ||||||||
| Culver’s® Hot Caramel | Yes | ||||||||
| Culver’s® Hot Fudge | Yes | ||||||||
| Dove® Chocolate Pieces | Yes | Yes | |||||||
| Eli’s® Butter Cake Pieces | Yes | Yes | Yes | Yes | |||||
| Eli’s® Cheesecake Pieces | Yes | Yes | Yes | Yes | |||||
| Eli’s® Chocolate Cake Pieces | Yes | Yes | Yes | Yes | |||||
| Espresso | |||||||||
| Granola Clusters | Yes | Yes | |||||||
| Heath® Toffee Bar Pieces | Yes | Yes | Yes | ||||||
| M&M® Minis | Yes | Yes | |||||||
| Mango Fruit Infusion | |||||||||
| Maraschino Cherry | |||||||||
| Marshmallow Creme | |||||||||
| Oreo® Cookie Crumbs | Yes | Yes | |||||||
| Peach | |||||||||
| Peanut Butter | Yes | ||||||||
| Pecan Halves | Yes | ||||||||
| Raspberry | |||||||||
| Reese’s® Peanut Butter Cups | Yes | Yes |
PREMIUM SIDES
| Food Item | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Onion Rings | Yes | Yes | Yes | Yes | Yes | ||||
| Side Salad | Yes | Yes | Yes |
SAUCES & DRESSINGS
| Dressing/Sauce | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Buttermilk Ranch Dressing | Yes | Yes | |||||||
| Culver’s® Vinaigrette | Yes | Yes | |||||||
| Frank’s RedHot® Buffalo Dipping Sauce | |||||||||
| Honey Mustard Dressing | |||||||||
| Ken’s® Blue Cheese Dressing | Yes | Yes | |||||||
| Ken’s® Country French | |||||||||
| Ken’s® Raspberry Vinaigrette | |||||||||
| Sweet Baby Ray’s® BBQ Sauce | |||||||||
| Wisconsin Cheddar Cheese Sauce | Yes | Yes |
SEAFOOD SANSWICHS & DINNERS
| Item | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Butterfly Jumbo Shrimp Basket | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Butterfly Jumbo Shrimp Dinner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| North Atlantic Cod Dinner | Yes | Yes | Yes | Yes | |||||
| North Atlantic Cod Filet Sandwich | Yes | Yes | Yes | Yes | |||||
| Northwoods Walleye Dinner | Yes | Yes | Yes | Yes | |||||
| Northwoods Walleye Sandwich | Yes | Yes | Yes | Yes |
SIGNATURE SIDES
Sure, here is the table with the allergens listed in the columns:
| Item | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Chili Cheddar Fries | Yes | Yes | Yes | ||||||
| George’s Chili | Yes | ||||||||
| George’s Chili Supreme | Yes | Yes | |||||||
| Pretzel Bites with Wisconsin Cheddar Cheese | Yes | Yes | Yes | ||||||
| Wisconsin Cheese Curds | Yes | Yes | Yes |
SOUPS
| Item | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Boston Clam Chowder Soup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Broccoli Cheese Soup | Yes | Yes | |||||||
| Chicken Noodle Soup | Yes | Yes | Yes | ||||||
| George’s Chili | Yes | ||||||||
| George’s Chili Supreme | Yes | Yes | |||||||
| Potato with Bacon Soup | Yes | Yes | Yes | ||||||
| Stuffed Green Pepper Soup | Yes | Yes | |||||||
| Tomato Florentine Soup | Yes | Yes | |||||||
| Vegetable Beef Soup | Yes | Yes | |||||||
| Wild and Brown Rice with Chicken Soup | Yes | Yes | Yes |
SUNDAES
| Menu Item | Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Banana Split | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Caramel Cashew Sundae | Yes | Yes | Yes | Yes | Yes | ||||
| Turtle Sundae | Yes | Yes | Yes | Yes | Yes |

Leave a Reply